2018 Monthy Call Totals
Month Fire EMS MVC Total
January 1 25 4 30
February 4 22 0 26
March 1 27 1 29
April 3 28 7 38
May 5 38 2 45
June 5 39 5 49
July 3 50 4 57
August        
September        
October        
November        
December        
Yearly Total        
 
2017 Monthy Call Totals
Month Fire EMS MVC Total
January 13 29 0 42
February 9 22 1 32
March 13 30 0 43
April 20 22 2 44
May 5 35 4 44
June   37 0  
July   25 2  
August   37 1  
September   33 1  
October   36 1  
November   35 4  
December   37 1  
Yearly Total   378 16  
 
2016 Monthy Call Totals
Month Fire EMS MVC Total
January 13 32 4 49
February 8 35 7 50
March 2 35 3 40
April 8 37 1 46
May 13 37 6 56
June 3 27 2 32
July 7 38 4 49
August 9 35 1 45
September 6 34 7 47
October 19 35 1 55
November 15 37 4 56
December 9 30 5 44
Yearly Total 112 412 45 569
 
2015 Monthy Call Totals
Month Fire EMS MVC Total
January 6 28 2 36
February 7 22 1 30
March 4 31 0 35
April 5 30 2 37
May 7 20 7 34
June 3 28 2 33
July 7 27 4 38
August 2 27 3 32
September 2 19 6 27
October 5 25 5 35
November 6 23 6 35
December 7 23 3 33
Yearly Total 61 303 41 405
 
2014 Monthy Call Totals
Month Fire EMS MVC Total
January 6 40 1 47
February 4 18 2 24
March 19 29 2 50
April 9 26 4 39
May 3 34 4 41
June 4 33 0 37
July 3 17 4 24
August 1 27 1 29
September 8 22 4 34
October 7 25 3 35
November 3 39 2 44
December 5 24 1 30
Yearly Total 72 334 28 434
 
2013 Monthy Call Totals
Month Fire EMS MVC Total
January 3 36 5 44
February 7 24 1 32
March 7 24 1 32
April 4 24 5 33
May 2 34 4 40
June 6 31 2 39
July 4 33 5 42
August 6 26 3 35
September 6 37 3 46
October 1 35 2 38
November 10 22 3 35
December 1 24 1 26
Yearly Total 57 350 35 442
 
2012 Monthy Call Totals
Month Fire EMS MVC Total
January 11 26 4 41
February 2 27 2 31
March 4 32 2 38
April 1 24 0 25
May 3 21 4 28
June 6 29 1 36
July 7 21 2 30
August 5 28 2 35
September 3 44 1 48
October 3 34 0 37
November 4 23 1 28
December 15 24 7 46
Yearly Total 64 333 26 423
 
2011 Monthy Call Totals
Month Fire EMS MVC Total
January 7 31 1 39
February 13 18 6 37
March 11 30 6 47
April 6 23 3 32
May 4 34 2 40
June 7 19 1 27
July 9 25 2 36
August 10 24 4 38
September 5 32 1 38
October 7 22 5 34
November 2 19 0 21
December 6 29 4 39
Yearly Total 87 306 35 428
 
2010 Monthy Call Totals
Month Fire EMS MVC Total
January 6 27 4 37
February 7 16 2 25
March 9 27 2 38
April 14 22 0 36
May 5 39 2 46
June 11 34 3 48
July 11 29 1 41
August 7 18 1 26
September 5 27 3 35
October 5 28 5 38
November 1 32 3 36
December 4 27 5 36
Year Totals 85 326 31 442